Classifications
The annual fees for community colleges are based on Full Time Enrollment (FTE) size split into three classifications.
Classification | Full Time Enrollment |
---|---|
Small | >1,000 |
Medium | 1,000 – 10,000 |
Large | >10,000 |
Annual subscription option
Community college libraries can subscribe to a single collection containing all archival journals and primary sources that are available for licensed access on JSTOR.
Classification | Annual Access Fee (AAF) |
---|---|
Small | $1,500 |
Medium | $2,600 |
Large | $5,000 |
One-time payment option
Community college libraries can purchase a single collection containing all archival journals and primary sources on JSTOR for a single one-time fee.
Classification | One-Time Payment Fee |
---|---|
Small | $25,500 |
Medium | $44,200 |
Large | $85,000 |
Artstor collection
Classification | Fee |
---|---|
Small | $875 |
Medium | $875 |
Large | $1,295 |
ITHAKA’s infrastructure services
Through decades of offering trusted non-profit resources like JSTOR and Portico, ITHAKA has built infrastructure services that enable you to share, preserve, and build your collections.
Community College Size | Shared Collections | Preserved Collections | JSTOR Forum |
---|---|---|---|
Small | $1,200 – $4,900 | $1,200 – $4,900 | $2,000 – $5,700 |
Medium | $1,200 – $4,900 | $1,200 – $4,900 | $2,000 – $5,700 |
Large | $1,200 – $4,900 | $1,200 – $4,900 | $2,000 – $5,700 |
All services come with 5 TB of storage, and additional terabytes are available for $500/TB. Audio & Video and Collection Harvesting are additional options that can be purchased with each service. Contact us to find the solution that will meet your needs.
Fees legend
Annual Access Fee (AAF)
Recurring fee paid each year for a collection
One-time payment
One-time payment for new archive collections