One-time payment option
Community college libraries can now purchase a single collection containing all archival journals and primary sources on JSTOR for a single one-time fee that is substantially lower than the collection-by-collection pricing (see the collection-by-collection option below) we have previously offered for one-time payments.
Community College Size | One-Time Payment Fee |
---|---|
Small (full-time enrollment under 1,000) | $25,500 |
Medium (full-time enrollment between 1,000 and 10,000) | $44,200 |
Large (full-time enrollment over 10,000) | $85,000 |
A subscription model for the comprehensive collection will be introduced mid-2023, after expanded access expires and our commitment to flat pricing through 2023 ends. If that model is preferable to your institution, please continue your subscriptions with expanded access. More information will follow in early 2023, or you may contact us to learn more.
Licensing collection by collection
Under this model, community colleges select and license individual archive and primary source collections on a collection-by-collection basis. All community colleges pay Annual Access Fees (AAF) that are the same as Very Small universities and four-year colleges in the United States, with occasional exceptions.
The following charts outline fee structure by collection. To confirm pricing for your school, please contact us.
Multi-discipline archive collections
Collection | Standard (AAF) | One-time Payment Option | One-time Payment Conversion |
---|---|---|---|
Arts & Sciences I | $1,500 | $25,500 | Yes |
Arts & Sciences II | $1,000 | $17,000 | Yes |
Arts & Sciences III | $1,300 | $22,100 | Yes |
Arts & Sciences IV | $1,200 | $20,400 | Yes |
Arts & Sciences V | $1,300 | $22,100 | Yes |
Arts & Sciences VI | $1,300 | $22,100 | Yes |
Arts & Sciences VII | $1,000 | $17,000 | Yes |
Arts & Sciences VIII | $1,000 | $17,000 | Yes |
Arts & Sciences IX | $1,000 | $17,000 | Yes |
Arts & Sciences X | $800 | $13,600 | Yes |
Arts & Sciences XI | $750 | $12,750 | Yes |
Arts & Sciences XII | $700 | $11,900 | Yes |
Arts & Sciences XIII | $670 | $11,390 | Yes |
Arts & Sciences XIV | $600 | $10,200 | Yes |
Arts & Sciences XV | $1,200 | $20,400 | Yes |
JSTOR Essential | $5,500 | N/A | N/A |
Life Sciences | $1,500 | $32,300 | Yes |
Discipline-specific archive collections
Collection | Standard (AAF) | One-time Payment Option | One-time Payment Conversion |
---|---|---|---|
Asia Collection | $1,364 | N/A | N/A |
Mathematics &Statistics | $753 | N/A | N/A |
Business & Economics | $2,691 | N/A | N/A |
Business I | $1,000 | N/A | N/A |
Business II | $500 | N/A | N/A |
Business III | $500 | N/A | N/A |
Business IV | $500 | $8,500 | Yes |
Language & Literature | $700 | N/A | N/A |
Music | $500 | N/A | N/A |
Jewish Studies | $263 | $4,471 | Yes |
Hebrew Journals | $210 | $3,570 | Yes |
Ireland Collection | $250 | $4,250 | Yes |
Iberoamérica | $932 | N/A | N/A |
Religion & Theology | $709 | N/A | N/A |
Thematic collections
Collection | Standard (AAF) | One-time Payment Option | One-time Payment Conversion |
---|---|---|---|
Lives of Literature | $866 | $15,659.25 | Yes |
Security Studies | $676 | $12,233.79 | Yes |
Sustainability | $852 | $15,414.57 | Yes |
Primary Source collections
Collection | AAF | One-time Payment Option | One-time Payment Conversion | |
---|---|---|---|---|
19th Century British Pamphlets | $250 | $4,250 | Yes | |
Struggles for Freedom: Southern Africa* | $570 | $9,790 | Yes | |
World Heritage Sites: Africa* | $570 | $9,790 | Yes | |
Global Plants | $750 | $12,750 | Yes | |
*The fees for this collection will be reduced based on the number of collections licensed. |
Note: These are base fees, which assume each collection will be licensed separately.
Please contact participation@jstor.org for overlap fees.
Artstor collection
Classification | Fee |
---|---|
Small and Medium (full-time enrollment up to 10,000) | $875 |
Large (full-time enrollment higher than 10,000) | $1,295 |
Fees legend
Annual Access Fee (AAF)
Recurring fee paid each year for a collection
One-time payment
One-time payment for new archive collections
One-time payment conversion
Convert collections licensed under our standard (ACF/AAF) model to one-time payment